Size Guide
Find your fit with our men’s, women’s and kids’ charts. All measurements are in inches.
| Size | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|
| S | 35–37 | 29–31 | 35–37 | 31 |
| M | 38–40 | 32–34 | 38–40 | 32 |
| L | 41–43 | 35–37 | 41–43 | 32 |
| XL | 44–46 | 38–40 | 44–46 | 33 |
| XXL | 47–49 | 41–43 | 47–49 | 33 |
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37.5–39 | 30.5–32 | 40.5–42 |
| XL | 16 | 40.5–42 | 33.5–35 | 43.5–45 |
| Size | Age | Height | Chest | Waist |
|---|---|---|---|---|
| 2T | 2 yrs | 33–35 | 21 | 20.5 |
| 4T | 4 yrs | 38–41 | 23 | 21.5 |
| 6 | 5–6 yrs | 44–47 | 24.5 | 22 |
| 8 | 7–8 yrs | 49–52 | 26.5 | 23 |
| 10 | 9–10 yrs | 53–56 | 28 | 24 |
| 12 | 11–12 yrs | 57–60 | 30 | 25 |
Measurements in inches. Between sizes? Size up for a relaxed fit, down for a closer fit.
How to measure
- Chest / bust: measure around the fullest part of your chest, keeping the tape level.
- Waist: measure around your natural waistline, the narrowest part of your torso.
- Hip: stand with feet together and measure around the fullest part of your hips.
- Inseam: measure from the top of the inner thigh to the floor.
- Kids: when in doubt, choose by height and size up for growing room.
Still unsure? Ask us — send your usual size and height and we’ll recommend the right fit.